Skip to main content

Cohort Default Information

Default Management Plan

The Default Management Plan for managing and monitoring the University’s cohort default rate is a comprehensive plan of action that has been implemented to guide students who leave the University (i.e., graduating, withdrawing, or for any other reason) to understand the significance of borrowing responsibly and as an effort to minimize the University cohort default rate.

Cohort Default Rate History
Rate Type Rate Sub Type Numerator Denominator Rate Date Processed Cohort Fiscal Year
3Yr Draft Actual 0 1615 0.0 01/25/2025 2022
3Yr Official Actual 0 1905 0.0 08/03/2024 2021
3Yr Draft Actual 0 1862 0.0 01/27/2024 2021
3Yr Official Actual 0 1682 0.0 08/05/2023 2020
3Yr Draft Actual 0 1675 0.0 01/28/2023 2020
3Yr Official Actual 102 1811 5.6 09/20/2022 2019
3Yr Draft Actual 102 1811 5.6 01/29/2022 2019
3Yr Official Actual 222 1928 11.5 08/07/2021 2018
3Yr Draft Actual 222 1927 11.5 01/30/2021 2018
3Yr Official Actual 255 1995 12.7 08/08/2020 2017
3Yr Draft Actual 256 1994 12.8 01/25/2020 2017

NOTE: The above represents the University’s CDR as of 5/22/25.
Received on 5/22/25 from NSLDS.